HP series

CRYOGENIC RECIPROCATING PUMPS FOR INDUSTRIAL GASES

Applications

  • Cylinders filling and high pressure accumulation capacities

Features & informations

MODELS.

HP PistonBoreStroke Flow-rateMin 80 rpmMax 420 rpm Maximum allowable suction pressure (MASP) Maximum allowable working pressure (MAWP) Power installedReferedded
to MAWP
Series pumps mm mm lpm gpm lpm gpm bar psi bar psi kW
HP 25 20 25 20 0,7 0,2 3,5 0,9 16 232 420 6092 2,2 - 7,5 NPSH required: 1,5 - 1,7 m
HP 25 32 25 32 1,1 0,3 5,6 1,5 16 232 420 6092 2,2 - 11 NPSH required: 1,5 - 1,7 m
HP 30 20 30 20 1,0 0,3 5,0 1,3 20 290 300 4351 2,2 - 7,5 NPSH required: 1,5 - 1,7 m
HP 30 32 30 32 1,6 0,4 8,0 2,1 20 290 300 4351 2,2 - 11 NPSH required: 1,5 - 1,7 m
HP 36 20 36 20 1,4 0,4 7,2 1,9 20 290 300 4351 2,2 - 11 NPSH required: 1,5 - 1,7 m
HP 36 32 36 32 2,3 0,6 11,6 3,1 20 290 300 4351 3 - 15 NPSH required: 1,5 - 1,7 m
NPSH required: 1,5 - 1,7 m

Ask for information

Our team is at your disposal for all kinds of requests

Please type your name.
Please type your Surname.
Please type your email.
Please type your Company.

I hereby authorize the treatment of my personal data according to the current italian directives (Law No. 196 of 30 June, 2003) * Privacy Policy

Please check Privacy Policy.
Grazie per averci contattato!