VT-3 Series

Cryogenic Reciprocating Pumps for Liquefied Natural Gas (LNG)

Applications

  • Stazioni di rifornimento L-CNG di grandi dimensioni per auto/camion/autobus

Features & informations

MODELS.

VT-3 TW 10 PistonBoreStroke Flow-rateMin 150* rpmMax 380 rpm Maximum allowable suction pressure (MASP) Maximum allowable working pressure (MAWP) Power installedReferred
to MAWP
Series pumps mm mm lpm gpm lpm gpm bar psi bar psi kW
VT-3 55 62 S 55 62 20 5,3 50 13,2 20 290 300 4351 30 - 75 NPSH required: 1,5 - 1,7 m *Flow-rate can be reduced by forced oil lubrication system
VT-3 55 62 D 55 62 40 10,6 100 26,4 20 290 300 4351 37 - 90 NPSH required: 1,5 - 1,7 m *Flow-rate can be reduced by forced oil lubrication system
VT-3 55 62 T 55 62 60 15,9 150 39,6 20 290 300 4351 45 - 110 NPSH required: 1,5 - 1,7 m *Flow-rate can be reduced by forced oil lubrication system
VT-3 60 62 S 60 62 23,7 6,3 60 15,9 20 290 300 4351 30 - 75 NPSH required: 1,5 - 1,7 m *Flow-rate can be reduced by forced oil lubrication system
VT-3 60 62 D 60 62 47,3 12,5 120 31,7 20 290 300 4351 45 - 110 NPSH required: 1,5 - 1,7 m *Flow-rate can be reduced by forced oil lubrication system
VT-3 60 62 T 60 62 71,0 18,8 180 47,6 20 290 300 4351 55 - 132 NPSH required: 1,5 - 1,7 m *Flow-rate can be reduced by forced oil lubrication system
NPSH required: 1,5 - 1,7 m
*Flow-rate can be reduced by forced oil lubrication system

Ask for information

Our team is at your disposal for all kinds of requests

Please type your name.
Please type your Surname.
Please type your email.
Please type your Company.

I hereby authorize the treatment of my personal data according to the current italian directives (Law No. 196 of 30 June, 2003) * Privacy Policy

Please check Privacy Policy.
Grazie per averci contattato!