CRYOGENIC SUBMERGED PUMPS FOR LIQUEFIED NATURAL GAS (LNG)
Models | N° of stages | Power installed | Max operating speed | Max frequency | Flow rate min-max (*) | Max differential Head | Maximum allowable working pressure | Weight |
---|---|---|---|---|---|---|---|---|
Series pumps | N° | Pm [kW] | RPM | F [Hz] | Q [Lpm] | DH [m] | MAWP [Bar] | W [Kg] |
Artika 120 - 3S | 3 | 7,5 | 6900 | 122 | 10 - 120 | 285 | 30 | 45 |
Artika 120 - 6S | 6 | 15 | 6900 | 122 | 10 - 120 | 570 | 30 | 55 |
Artika 160 - 2S | 2 | 12,6 | 5835 | 104 | 40 - 420 | 270 | 15 | 60 |
Artika 160 - 3S | 3 | 18,5 | 5820 | 104 | 40 - 420 | 405 | 22 | 75 |
Artika 160 - 4S | 4 | 22 - 30 | 5845 | 104 | 40 - 420 | 540 | 30 | 80 |
Artika 200 - 1S | 1 | 22 | 6015 | 104 | 80 - 880 | 215 | 30 | 135 |
Artika 200 - 2S | 2 | 30 - 37 | 6015 | 104 | 80 - 880 | 430 | 30 | 135 - 160 |
Artika 200 - 3S | 3 | 55 | 6035 | 104 | 80 - 880 | 645 | 35 | 180 |
Artika 200 - 4S | 4 | 60 - 75 | 6035 | 104 | 80 - 880 | 860 | 40 | 190 - 230 |
Artika 230 - 1S | 1 | 15 | 3665 | 63 | 130 - 1450 | 105 | 15 | 140 |
Artika 230 - 2S | 2 | 30 | 3650 | 63 | 130 - 1450 | 210 | 15 | 175 |
Artika 300 - 1S | 1 | 75 | 3000 | 50 | 550 - 5000 | 135 | 15 | 590 |
Artika 300 - 2S | 2 | 110 | 3000 | 50 | 550 - 5000 | 270 | 15 | 800 |
Artika 400 - 1S | 1 | 220 | 3000 | 51 | 1250 - 9100 | 200 | 12 | 1500 |
Models | N° of stages | Power installed | Max operating speed | Max frequency | Flow rate min-max (*) | Max differential Head | Maximum allowable working pressure | Weight |
---|---|---|---|---|---|---|---|---|
Series pumps | N° | Pm [kW] | RPM | F [Hz] | Q [Lpm] | DH [m] | MAWP [Bar] | W [Kg] |
Artika 200L - 4S | 4 | 110 | 6000 | 104 | 130 - 970 | 880 | 60 | 410 |
Artika 200L - 5S | 5 | 110 | 6000 | 104 | 130 - 970 | 1100 | 60 | 430 |
Artika 200L - 6S | 6 | 110 | 6000 | 104 | 130 - 940 | 1300 | 60 | 450 |
Our team is at your disposal for all kinds of requests