Serie VT-1

POMPE CRIOGENICHE ALTERNATIVE PER GAS INDUSTRIALI

Serie VT-1

Applicazioni

  • Riempimento di bombole e capacità di accumulo ad alta pressione

Caratteristiche & informazioni

Modelli

VT-1 TW 6,5 PistoneAlesaggioCorsa PortataMin 80 rpmMax 450 rpm Massima pressione di aspirazione (MASP) Massima pressione operativa (MAWP) Potenza installataRiferito
al MAWP
Serie di pompe mm mm lpm gpm lpm gpm bar psi bar psi kW
VT-1 32 25 32 25 1,4 0,4 8,1 2,1 20 290 420 6092 3 - 15 NPHS richiesta: 1,5 - 1,7 m
VT-1 32 35 32 35 2,0 0,5 11,4 3,0 20 290 420 6092 4 - 22 NPHS richiesta: 1,5 - 1,7 m
VT-1 34 35 34 35 2,3 0,6 12,9 3,4 20 290 500 7252 5,5 - 30 NPHS richiesta: 1,5 - 1,7 m
VT-1 36 35 36 35 2,6 0,7 14,4 3,8 20 290 420 6092 5,5 - 30 NPHS richiesta: 1,5 - 1,7 m
VT-1 40 35 40 35 3,2 0,8 17,8 4,7 20 290 420 6092 5,5 - 30 NPHS richiesta: 1,5 - 1,7 m
VT-1 45 35 45 35 4,0 1,1 22,5 5,9 20 290 300 4351 5,5 - 30 NPHS richiesta: 1,5 - 1,7 m
VT-1 48 35 48 35 4,6 1,2 25,6 6,8 20 290 260 3771 5,5 - 30 NPHS richiesta: 1,5 - 1,7 m
VT-1 45 40 45 40 4,6 1,2 25,8 6,8 20 290 300 4351 7,5 - 37 NPHS richiesta: 1,5 - 1,7 m
VT-1 48 40 48 40 5,2 1,4 29,3 7,7 20 290 260 3771 5,5 - 37 NPHS richiesta: 1,5 - 1,7 m
NPSH richiesta: 1,5 - 1,7 m

Richiedi informazioni

Il nostro team è a tua disposizione per ogni tipo di richiesta

Please type your name.
Please type your Surname.
Please type your email.
Please type your Company.

Dichiaro di aver letto le norme sulla Privacy Policy e autorizzo il trattamento dei miei dati personali (Reg Ue 2016/679)*

Please check Privacy Policy.
Grazie per averci contattato!